Usage Statistics for luisaranguren.com

Summary Period: November 2024
Generated 01-Dec-2024 00:01 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 136306
Total Files 111802
Total Pages 68158
Total Visits 32595
Total KBytes 1304357
Total Unique Sites 16743
Total Unique URLs 15389
Total Unique Referrers 764
Total Unique User Agents 6250
. Avg Max
Hits per Hour 189 4369
Hits per Day 4543 12991
Files per Day 3726 12329
Pages per Day 2271 10803
Sites per Day 558 3110
Visits per Day 1086 3413
KBytes per Day 43479 135495
Hits by Response Code
Code 101 - Switching Protocols 0.00% 2
Code 200 - OK 82.02% 111802
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.52% 709
Code 302 - Found 0.21% 291
Code 304 - Not Modified 0.63% 860
Code 400 - Bad Request 2.69% 3662
Code 401 - Unauthorized 0.12% 162
Code 403 - Forbidden 0.69% 934
Code 404 - Not Found 12.56% 17114
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.55% 751
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1854 1.36% 1476 1.32% 1375 2.02% 615 1.89% 480 2.87% 28441 2.18%
2 2221 1.63% 1626 1.45% 1560 2.29% 731 2.24% 653 3.90% 22465 1.72%
3 1705 1.25% 1325 1.19% 1194 1.75% 595 1.83% 577 3.45% 17361 1.33%
4 2469 1.81% 1570 1.40% 1443 2.12% 754 2.31% 941 5.62% 30556 2.34%
5 1878 1.38% 1532 1.37% 1378 2.02% 789 2.42% 753 4.50% 26721 2.05%
6 5568 4.08% 5062 4.53% 4767 6.99% 2550 7.82% 1157 6.91% 36260 2.78%
7 3708 2.72% 2589 2.32% 2579 3.78% 1361 4.18% 1220 7.29% 19989 1.53%
8 2723 2.00% 2267 2.03% 1950 2.86% 734 2.25% 782 4.67% 55479 4.25%
9 2627 1.93% 1965 1.76% 1844 2.71% 830 2.55% 737 4.40% 44114 3.38%
10 1925 1.41% 1522 1.36% 1449 2.13% 792 2.43% 544 3.25% 21285 1.63%
11 3127 2.29% 2490 2.23% 1917 2.81% 844 2.59% 997 5.95% 61496 4.71%
12 3957 2.90% 2917 2.61% 1916 2.81% 831 2.55% 1088 6.50% 31504 2.42%
13 6532 4.79% 5473 4.90% 1975 2.90% 912 2.80% 1397 8.34% 38534 2.95%
14 3284 2.41% 2471 2.21% 2024 2.97% 906 2.78% 859 5.13% 24239 1.86%
15 7213 5.29% 6665 5.96% 2319 3.40% 1152 3.53% 1444 8.62% 135495 10.39%
16 8486 6.23% 7793 6.97% 2026 2.97% 849 2.60% 1223 7.30% 59811 4.59%
17 6056 4.44% 5536 4.95% 1569 2.30% 722 2.22% 1050 6.27% 42970 3.29%
18 5045 3.70% 4418 3.95% 1793 2.63% 739 2.27% 1001 5.98% 80759 6.19%
19 2953 2.17% 2021 1.81% 1973 2.89% 731 2.24% 706 4.22% 36443 2.79%
20 3098 2.27% 1384 1.24% 2121 3.11% 1021 3.13% 1038 6.20% 49306 3.78%
21 3558 2.61% 1483 1.33% 2702 3.96% 1748 5.36% 1402 8.37% 35097 2.69%
22 2800 2.05% 1548 1.38% 2101 3.08% 1299 3.99% 1006 6.01% 28207 2.16%
23 8368 6.14% 7790 6.97% 1630 2.39% 896 2.75% 1352 8.08% 38984 2.99%
24 12025 8.82% 11419 10.21% 1631 2.39% 910 2.79% 1521 9.08% 40817 3.13%
25 4193 3.08% 3552 3.18% 1703 2.50% 778 2.39% 1080 6.45% 34497 2.64%
26 2585 1.90% 2008 1.80% 1684 2.47% 845 2.59% 1054 6.30% 29772 2.28%
27 4010 2.94% 2857 2.56% 2068 3.03% 1350 4.14% 1577 9.42% 25659 1.97%
28 12991 9.53% 12329 11.03% 10803 15.85% 3413 10.47% 2815 16.81% 128774 9.87%
29 3285 2.41% 2742 2.45% 2323 3.41% 1485 4.56% 1386 8.28% 33085 2.54%
30 6062 4.45% 3972 3.55% 2341 3.43% 1587 4.87% 3110 18.57% 46240 3.55%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6566 4.82% 177 5320 4.76% 101 3056 4.48% 1764 52920 4.06%
1 258 7742 5.68% 216 6495 5.81% 104 3125 4.58% 1642 49262 3.78%
2 234 7024 5.15% 194 5842 5.23% 94 2846 4.18% 2306 69174 5.30%
3 229 6882 5.05% 199 5993 5.36% 88 2659 3.90% 2761 82821 6.35%
4 237 7112 5.22% 210 6304 5.64% 72 2180 3.20% 2050 61496 4.71%
5 173 5209 3.82% 141 4235 3.79% 80 2401 3.52% 1481 44445 3.41%
6 174 5222 3.83% 136 4091 3.66% 76 2281 3.35% 2135 64051 4.91%
7 120 3614 2.65% 78 2347 2.10% 74 2232 3.27% 1694 50818 3.90%
8 113 3417 2.51% 76 2281 2.04% 68 2068 3.03% 1753 52581 4.03%
9 145 4350 3.19% 97 2936 2.63% 57 1731 2.54% 1293 38784 2.97%
10 139 4175 3.06% 105 3158 2.82% 72 2176 3.19% 1553 46590 3.57%
11 130 3929 2.88% 98 2941 2.63% 91 2730 4.01% 2491 74723 5.73%
12 94 2847 2.09% 68 2055 1.84% 62 1889 2.77% 971 29144 2.23%
13 107 3228 2.37% 84 2545 2.28% 76 2286 3.35% 1236 37066 2.84%
14 133 4001 2.94% 92 2787 2.49% 82 2477 3.63% 3223 96683 7.41%
15 129 3888 2.85% 102 3083 2.76% 66 1981 2.91% 1256 37681 2.89%
16 136 4105 3.01% 111 3348 2.99% 71 2133 3.13% 1396 41895 3.21%
17 185 5573 4.09% 157 4735 4.24% 69 2081 3.05% 1208 36233 2.78%
18 175 5263 3.86% 146 4382 3.92% 86 2603 3.82% 1853 55583 4.26%
19 196 5894 4.32% 165 4964 4.44% 91 2734 4.01% 1470 44098 3.38%
20 307 9210 6.76% 272 8161 7.30% 187 5613 8.24% 1733 51983 3.99%
21 342 10266 7.53% 304 9124 8.16% 237 7136 10.47% 2241 67220 5.15%
22 294 8848 6.49% 259 7793 6.97% 144 4340 6.37% 1957 58714 4.50%
23 264 7941 5.83% 229 6882 6.16% 113 3400 4.99% 2013 60394 4.63%

Top 30 of 15389 Total URLs
# Hits KBytes URL
1 40594 29.78% 73245 5.62% /azenv.php
2 26465 19.42% 294429 22.57% /
3 4817 3.53% 12227 0.94% /cgi-bin/prxjdg.cgi
4 2515 1.85% 12169 0.93% /robots.txt
5 2268 1.66% 22462 1.72% /webalizer/
6 1755 1.29% 13223 1.01% /favicon.ico
7 683 0.50% 114 0.01% /ads.txt
8 487 0.36% 1169 0.09% /style.css
9 481 0.35% 37660 2.89% /view/77454908/
10 451 0.33% 500 0.04% /proxyjudge.php
11 435 0.32% 1645 0.13% /smokeping/smokeping.fcgi
12 411 0.30% 1650 0.13% /smokeping/
13 351 0.26% 6532 0.50% /cgi-bin/mailgraph.cgi
14 288 0.21% 526 0.04% /azenv.php/azenv.php
15 175 0.13% 588 0.05% /phpsysinfo/
16 157 0.12% 2198 0.17% /cacti/
17 149 0.11% 49 0.00% /functions.js
18 137 0.10% 14626 1.12% /themes/default/js/jquery.js
19 135 0.10% 1064 0.08% /mrtg/
20 133 0.10% 695 0.05% /namedstats/bind.html
21 131 0.10% 1921 0.15% /themes/default/css/fonts.css
22 126 0.09% 2651 0.20% /themes/default/css/codemirror.css
23 126 0.09% 1812 0.14% /themes/default/css/print.css
24 126 0.09% 2176 0.17% /themes/default/js/jquery.timers.js
25 126 0.09% 2523 0.19% /themes/default/js/lz-string-1.3.3-min.js
26 125 0.09% 3247 0.25% /themes/default/js/stikked.js
27 124 0.09% 3723 0.29% /themes/default/css/jquery-ui.min.css
28 121 0.09% 2610 0.20% /themes/default/css/main.css
29 120 0.09% 1813 0.14% /themes/default/css/reset.css
30 119 0.09% 2018 0.15% /themes/default/js/linkify-jquery.min.js

Top 10 of 15389 Total URLs By KBytes
# Hits KBytes URL
1 26465 19.42% 294429 22.57% /
2 40594 29.78% 73245 5.62% /azenv.php
3 481 0.35% 37660 2.89% /view/77454908/
4 2268 1.66% 22462 1.72% /webalizer/
5 1 0.00% 16186 1.24% /images/Monsterxx11/2011-05-24 at 03.09.11.mov
6 137 0.10% 14626 1.12% /themes/default/js/jquery.js
7 1755 1.29% 13223 1.01% /favicon.ico
8 17 0.01% 12600 0.97% /cacti/include/js/billboard.js
9 4817 3.53% 12227 0.94% /cgi-bin/prxjdg.cgi
10 2515 1.85% 12169 0.93% /robots.txt

Top 10 of 3834 Total Entry Pages
# Hits Visits URL
1 26465 19.42% 14542 53.62% /
2 4817 3.53% 2719 10.02% /cgi-bin/prxjdg.cgi
3 2268 1.66% 2130 7.85% /webalizer/
4 481 0.35% 433 1.60% /view/77454908/
5 435 0.32% 344 1.27% /smokeping/smokeping.fcgi
6 411 0.30% 315 1.16% /smokeping/
7 3 0.00% 142 0.52% /wordpress
8 351 0.26% 101 0.37% /cgi-bin/mailgraph.cgi
9 92 0.07% 90 0.33% /view/
10 157 0.12% 82 0.30% /cacti/

Top 10 of 3864 Total Exit Pages
# Hits Visits URL
1 26465 19.42% 14700 54.26% /
2 4817 3.53% 2722 10.05% /cgi-bin/prxjdg.cgi
3 2268 1.66% 2131 7.87% /webalizer/
4 435 0.32% 339 1.25% /smokeping/smokeping.fcgi
5 411 0.30% 327 1.21% /smokeping/
6 481 0.35% 200 0.74% /view/77454908/
7 3 0.00% 122 0.45% /home
8 175 0.13% 91 0.34% /phpsysinfo/
9 92 0.07% 86 0.32% /view/
10 95 0.07% 60 0.22% /list.htm

Top 30 of 16743 Total Sites
# Hits Files KBytes Visits Hostname
1 3586 2.63% 3586 3.21% 31041 2.38% 6 0.02% 210.51.22.22
2 2545 1.87% 2200 1.97% 123930 9.50% 249 0.76% 216.244.66.234
3 2039 1.50% 2009 1.80% 107605 8.25% 135 0.41% Invalid
4 692 0.51% 691 0.62% 1420 0.11% 4 0.01% 51.75.126.150
5 641 0.47% 641 0.57% 5549 0.43% 366 1.12% 204.15.64.225
6 613 0.45% 613 0.55% 5306 0.41% 347 1.06% 204.15.64.227
7 608 0.45% 608 0.54% 5263 0.40% 132 0.40% 4.43.184.114
8 585 0.43% 568 0.51% 1036 0.08% 2 0.01% 66.249.66.169
9 580 0.43% 580 0.52% 5021 0.38% 330 1.01% 204.15.64.228
10 553 0.41% 476 0.43% 5992 0.46% 271 0.83% 192.42.116.179
11 520 0.38% 501 0.45% 961 0.07% 3 0.01% 66.249.66.161
12 519 0.38% 507 0.45% 29914 2.29% 2 0.01% 176.9.41.28
13 458 0.34% 403 0.36% 4756 0.36% 245 0.75% 192.42.116.212
14 453 0.33% 453 0.41% 827 0.06% 7 0.02% 51.89.21.99
15 437 0.32% 422 0.38% 820 0.06% 5 0.02% 66.249.66.160
16 423 0.31% 423 0.38% 877 0.07% 1 0.00% 154.16.115.97
17 422 0.31% 368 0.33% 4528 0.35% 224 0.69% 192.42.116.209
18 416 0.31% 368 0.33% 4042 0.31% 229 0.70% 192.42.116.213
19 383 0.28% 314 0.28% 3964 0.30% 202 0.62% 192.42.116.219
20 378 0.28% 327 0.29% 4006 0.31% 201 0.62% 192.42.116.208
21 376 0.28% 330 0.30% 4161 0.32% 195 0.60% 192.42.116.214
22 375 0.28% 336 0.30% 4258 0.33% 212 0.65% 192.42.116.218
23 374 0.27% 339 0.30% 4053 0.31% 205 0.63% 192.42.116.216
24 367 0.27% 322 0.29% 3967 0.30% 200 0.61% 192.42.116.217
25 355 0.26% 301 0.27% 3808 0.29% 197 0.60% 192.42.116.215
26 346 0.25% 306 0.27% 3514 0.27% 189 0.58% 192.42.116.210
27 327 0.24% 294 0.26% 3837 0.29% 196 0.60% 192.42.116.211
28 326 0.24% 293 0.26% 3068 0.24% 159 0.49% 192.42.116.192
29 324 0.24% 290 0.26% 3455 0.26% 157 0.48% 192.42.116.193
30 302 0.22% 259 0.23% 3137 0.24% 150 0.46% 192.42.116.195

Top 10 of 16743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2545 1.87% 2200 1.97% 123930 9.50% 249 0.76% 216.244.66.234
2 2039 1.50% 2009 1.80% 107605 8.25% 135 0.41% Invalid
3 216 0.16% 215 0.19% 54546 4.18% 1 0.00% 4.227.36.97
4 3586 2.63% 3586 3.21% 31041 2.38% 6 0.02% 210.51.22.22
5 519 0.38% 507 0.45% 29914 2.29% 2 0.01% 176.9.41.28
6 49 0.04% 49 0.04% 15428 1.18% 0 0.00% 4.227.36.56
7 122 0.09% 122 0.11% 12407 0.95% 1 0.00% 23.247.137.96
8 218 0.16% 218 0.19% 10915 0.84% 43 0.13% 66.249.66.11
9 170 0.12% 170 0.15% 8923 0.68% 60 0.18% 66.249.66.12
10 187 0.14% 155 0.14% 8859 0.68% 3 0.01% 34.136.27.160

Top 30 of 764 Total Referrers
# Hits Referrer
1 83827 61.50% - (Direct Request)
2 13030 9.56% http://www.google.com/search
3 7788 5.71% http://www.luisaranguren.com/azenv.php
4 7599 5.57% http://www.luisaranguren.com
5 2617 1.92% http://www.google.nl/search
6 2593 1.90% http://www.google.pl/search
7 2568 1.88% http://www.google.co.uk/search
8 2509 1.84% http://www.google.de/search
9 2488 1.83% http://www.google.fr/search
10 1823 1.34% https://trendhub.tv/
11 956 0.70% http://luisaranguren.com/cgi-bin/prxjdg.cgi
12 940 0.69% http://luisaranguren.com
13 624 0.46% http://stikked.luisaranguren.com/view/77454908/
14 307 0.23% http://luisaranguren.com/smokeping/smokeping.fcgi
15 292 0.21% http://luisaranguren.com/smokeping/
16 288 0.21% http://stikked.luisaranguren.com/view/6c0df3c8
17 287 0.21% http://stikked.luisaranguren.com/
18 242 0.18% http://faucet.luis.im/cacti/
19 238 0.17% http://aranguren.org/
20 196 0.14% http://luisaranguren.com/favicon.ico
21 173 0.13% http://aranguren.org
22 142 0.10% http://stikked.luisaranguren.com/about
23 130 0.10% http://luisaranguren.com/
24 117 0.09% http://faucet.luis.im/
25 117 0.09% https://www.google.com/
26 103 0.08% http://photos.luisaranguren.com/index.php/
27 101 0.07% http://luisaranguren.com/cacti/
28 75 0.06% www.google.com
29 64 0.05% https://web-sollet.com
30 61 0.04% http://stikked.luisaranguren.com/themes/default/css/main.css

Top 8 of 8 Total Search Strings
# Hits Search String
1 837 30.64% http_host
2 294 10.76% link:luisaranguren.com
3 282 10.32% luisaranguren.com http_host
4 279 10.21% luisaranguren.com
5 277 10.14% http_host luisaranguren.com
6 261 9.55% http://luisaranguren.com/cgi-bin/prxjdg.cgi
7 255 9.33% related:luisaranguren.com
8 247 9.04% inurl:luisaranguren.com

Top 15 of 6250 Total User Agents
# Hits User Agent
1 13918 10.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
2 4699 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 4111 3.02% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 2704 1.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 2534 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1966 1.44% Googlebot-Image/1.0
7 1882 1.38% Mozilla/5.0 (Linux; Android 9; ASUS_X00TD; Flow) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/359.0.0.288 Mobile Safari/537.
8 1701 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1692 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1637 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 YaBrowser/22.7.0 Yowser/2.5
11 1628 1.19% Mozilla/5.0 (X11; Linux i686; rv:102.0) Gecko/20100101 Firefox/102.0
12 1603 1.18% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:102.0) Gecko/20100101 Firefox/102.0
13 1602 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OPR/89.0.4447.51
14 1594 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.
15 1589 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Edg/103.0.

Usage by Country for November 2024

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 70768 51.92% 59199 52.95% 647216 49.62% United States United States
2 14629 10.73% 13005 11.63% 116333 8.92% China China
3 11678 8.57% 10251 9.17% 120531 9.24% Netherlands Netherlands
4 5341 3.92% 2682 2.40% 83091 6.37% Ireland Ireland
5 3640 2.67% 3273 2.93% 23664 1.81% France France
6 2705 1.98% 2544 2.28% 110358 8.46% Unresolved/Unknown
7 2579 1.89% 2411 2.16% 5737 0.44% Viet Nam Viet Nam
8 2321 1.70% 1997 1.79% 37341 2.86% Germany Germany
9 2074 1.52% 1818 1.63% 44856 3.44% Russian Federation Russian Federation
10 2058 1.51% 549 0.49% 15711 1.20% India India
11 1683 1.23% 1345 1.20% 9984 0.77% Great Britain (UK) Great Britain (UK)
12 1210 0.89% 1045 0.93% 9711 0.74% European Union European Union
13 995 0.73% 665 0.59% 3780 0.29% Singapore Singapore
14 904 0.66% 622 0.56% 3257 0.25% Canada Canada
15 888 0.65% 303 0.27% 3195 0.24% Australia Australia
16 873 0.64% 502 0.45% 1377 0.11% Brazil Brazil
17 853 0.63% 810 0.72% 4040 0.31% Seychelles Seychelles
18 774 0.57% 571 0.51% 7294 0.56% Japan Japan
19 630 0.46% 533 0.48% 1879 0.14% Turkey Turkey
20 629 0.46% 533 0.48% 4467 0.34% Ukraine Ukraine
21 591 0.43% 543 0.49% 1236 0.09% Indonesia Indonesia
22 571 0.42% 485 0.43% 4356 0.33% Korea, Republic of Korea, Republic of
23 529 0.39% 527 0.47% 2283 0.18% South Africa South Africa
24 528 0.39% 441 0.39% 5320 0.41% Iran Iran
25 520 0.38% 510 0.46% 3402 0.26% Bangladesh Bangladesh
26 499 0.37% 314 0.28% 1391 0.11% Hong Kong Hong Kong
27 414 0.30% 233 0.21% 3904 0.30% Romania Romania
28 383 0.28% 347 0.31% 1200 0.09% Poland Poland
29 330 0.24% 259 0.23% 581 0.04% Cambodia Cambodia
30 278 0.20% 194 0.17% 2487 0.19% Moldova Moldova


Generated by Webalizer Version 2.23