Usage Statistics for luisaranguren.com

Summary Period: December 2024
Generated 03-Dec-2024 13:01 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9216
Total Files 6859
Total Pages 6394
Total Visits 3800
Total KBytes 98480
Total Unique Sites 3680
Total Unique URLs 3355
Total Unique Referrers 123
Total Unique User Agents 694
. Avg Max
Hits per Hour 128 1464
Hits per Day 3072 5213
Files per Day 2286 3853
Pages per Day 2131 3542
Sites per Day 1226 2457
Visits per Day 1266 2055
KBytes per Day 32827 51148
Hits by Response Code
Code 200 - OK 74.42% 6859
Code 301 - Moved Permanently 0.56% 52
Code 302 - Found 0.31% 29
Code 304 - Not Modified 5.27% 486
Code 400 - Bad Request 2.79% 257
Code 401 - Unauthorized 0.08% 7
Code 403 - Forbidden 0.34% 31
Code 404 - Not Found 15.76% 1452
Code 406 - Not Acceptable 0.05% 5
Code 408 - Request Timeout 0.41% 38

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 5213 56.56% 3853 56.17% 3542 55.40% 2055 54.08% 2457 66.77% 51148 51.94%
2 2575 27.94% 1800 26.24% 1703 26.63% 1017 26.76% 992 26.96% 27125 27.54%
3 1428 15.49% 1206 17.58% 1149 17.97% 732 19.26% 625 16.98% 20206 20.52%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 169 1.83% 38 114 1.66% 39 118 1.85% 694 2081 2.11%
1 99 297 3.22% 68 206 3.00% 75 227 3.55% 1141 3423 3.48%
2 97 292 3.17% 68 205 2.99% 79 239 3.74% 924 2771 2.81%
3 95 287 3.11% 70 212 3.09% 70 210 3.28% 1542 4627 4.70%
4 104 312 3.39% 78 234 3.41% 85 256 4.00% 989 2968 3.01%
5 121 363 3.94% 94 282 4.11% 95 287 4.49% 1620 4861 4.94%
6 88 266 2.89% 69 207 3.02% 79 237 3.71% 1769 5308 5.39%
7 97 293 3.18% 69 209 3.05% 76 229 3.58% 988 2964 3.01%
8 94 282 3.06% 76 230 3.35% 82 246 3.85% 2448 7343 7.46%
9 93 281 3.05% 73 221 3.22% 80 241 3.77% 1518 4553 4.62%
10 112 337 3.66% 89 269 3.92% 75 225 3.52% 1705 5115 5.19%
11 95 286 3.10% 74 222 3.24% 65 196 3.07% 974 2923 2.97%
12 108 326 3.54% 82 248 3.62% 74 224 3.50% 1070 3211 3.26%
13 140 422 4.58% 113 340 4.96% 102 306 4.79% 1065 3194 3.24%
14 273 819 8.89% 230 691 10.07% 231 693 10.84% 1400 4199 4.26%
15 197 592 6.42% 136 410 5.98% 119 359 5.61% 2834 8502 8.63%
16 542 1626 17.64% 363 1089 15.88% 267 801 12.53% 4432 13296 13.50%
17 250 751 8.15% 217 653 9.52% 139 419 6.55% 1800 5399 5.48%
18 85 255 2.77% 58 174 2.54% 58 175 2.74% 1182 3546 3.60%
19 52 157 1.70% 32 98 1.43% 49 148 2.31% 417 1251 1.27%
20 51 153 1.66% 34 104 1.52% 41 125 1.95% 376 1128 1.15%
21 56 168 1.82% 41 124 1.81% 45 135 2.11% 650 1949 1.98%
22 93 279 3.03% 55 166 2.42% 50 151 2.36% 487 1460 1.48%
23 67 203 2.20% 50 151 2.20% 49 147 2.30% 802 2407 2.44%

Top 30 of 3355 Total URLs
# Hits KBytes URL
1 1958 21.25% 22926 23.28% /
2 594 6.45% 5881 5.97% /webalizer/
3 223 2.42% 316 0.32% /azenv.php
4 194 2.11% 1023 1.04% /robots.txt
5 114 1.24% 874 0.89% /favicon.ico
6 57 0.62% 3 0.00% /ads.txt
7 48 0.52% 113 0.11% /style.css
8 46 0.50% 3616 3.67% /view/77454908/
9 36 0.39% 85 0.09% /cgi-bin/prxjdg.cgi
10 31 0.34% 11 0.01% /functions.js
11 30 0.33% 184 0.19% /url/
12 20 0.22% 382 0.39% /cgi-bin/mailgraph.cgi
13 20 0.22% 544 0.55% /themes/default/js/crypto-js/rollups/aes.js
14 20 0.22% 345 0.35% /themes/default/js/jquery.timers.js
15 19 0.21% 322 0.33% /themes/default/js/linkify-jquery.min.js
16 18 0.20% 272 0.28% /themes/default/css/reset.css
17 17 0.18% 68 0.07% /smokeping/
18 16 0.17% 52 0.05% /smokeping/smokeping.fcgi
19 16 0.17% 345 0.35% /themes/default/css/main.css
20 16 0.17% 1708 1.73% /themes/default/js/jquery.js
21 16 0.17% 320 0.33% /themes/default/js/lz-string-1.3.3-min.js
22 15 0.16% 431 0.44% /themes/default/js/linkify.min.js
23 15 0.16% 390 0.40% /themes/default/js/stikked.js
24 14 0.15% 112 0.11% /mrtg/
25 14 0.15% 295 0.30% /themes/default/css/codemirror.css
26 14 0.15% 199 0.20% /themes/default/css/diff.css
27 14 0.15% 420 0.43% /themes/default/css/jquery-ui.min.css
28 14 0.15% 387 0.39% /themes/default/js/filereader.js
29 13 0.14% 187 0.19% /themes/default/css/print.css
30 12 0.13% 168 0.17% /cacti/

Top 10 of 3355 Total URLs By KBytes
# Hits KBytes URL
1 1958 21.25% 22926 23.28% /
2 594 6.45% 5881 5.97% /webalizer/
3 46 0.50% 3616 3.67% /view/77454908/
4 1 0.01% 2513 2.55% /squid-reports/2024Nov04-2024Nov10/10_10_10_2/tt.html
5 1 0.01% 2195 2.23% /squid-reports/2024Nov11-2024Nov15/10_10_10_2/tt.html
6 1 0.01% 1879 1.91% /squid-reports/2024Nov18-2024Nov22/10_10_10_2/tt.html
7 16 0.17% 1708 1.73% /themes/default/js/jquery.js
8 1 0.01% 1038 1.05% /squid-reports/2024Nov11-2024Nov13/10_10_10_2/tt.html
9 194 2.11% 1023 1.04% /robots.txt
10 3 0.03% 915 0.93% /view/9fed8fa0

Top 10 of 1101 Total Entry Pages
# Hits Visits URL
1 1958 21.25% 1014 35.50% /
2 594 6.45% 568 19.89% /webalizer/
3 46 0.50% 43 1.51% /view/77454908/
4 36 0.39% 24 0.84% /cgi-bin/prxjdg.cgi
5 17 0.18% 16 0.56% /smokeping/
6 16 0.17% 15 0.53% /smokeping/smokeping.fcgi
7 30 0.33% 14 0.49% /url/
8 20 0.22% 12 0.42% /cgi-bin/mailgraph.cgi
9 12 0.13% 6 0.21% /cacti/
10 6 0.07% 4 0.14% /about

Top 10 of 1103 Total Exit Pages
# Hits Visits URL
1 1958 21.25% 1027 36.28% /
2 594 6.45% 555 19.60% /webalizer/
3 36 0.39% 24 0.85% /cgi-bin/prxjdg.cgi
4 46 0.50% 22 0.78% /view/77454908/
5 17 0.18% 15 0.53% /smokeping/
6 16 0.17% 15 0.53% /smokeping/smokeping.fcgi
7 30 0.33% 14 0.49% /url/
8 20 0.22% 5 0.18% /cgi-bin/mailgraph.cgi
9 5 0.05% 5 0.18% /mrtg/cacherequestbyteratio.html
10 6 0.07% 4 0.14% /about

Top 30 of 3680 Total Sites
# Hits Files KBytes Visits Hostname
1 300 3.26% 300 4.37% 2597 2.64% 1 0.03% 210.51.22.22
2 282 3.06% 245 3.57% 11651 11.83% 28 0.74% Invalid
3 192 2.08% 192 2.80% 1662 1.69% 46 1.21% 4.43.184.114
4 152 1.65% 139 2.03% 2905 2.95% 20 0.53% 216.244.66.234
5 115 1.25% 0 0.00% 0 0.00% 0 0.00% 172.245.168.179
6 61 0.66% 61 0.89% 4070 4.13% 1 0.03% 91.242.162.4
7 50 0.54% 0 0.00% 55 0.06% 0 0.00% 176.67.83.250
8 40 0.43% 33 0.48% 163 0.17% 1 0.03% 54.37.0.32
9 39 0.42% 32 0.47% 162 0.16% 4 0.11% 65.21.237.125
10 35 0.38% 27 0.39% 396 0.40% 16 0.42% 192.42.116.211
11 34 0.37% 29 0.42% 248 0.25% 17 0.45% 192.42.116.210
12 32 0.35% 28 0.41% 401 0.41% 17 0.45% 192.42.116.179
13 31 0.34% 31 0.45% 423 0.43% 14 0.37% 192.42.116.208
14 31 0.34% 31 0.45% 423 0.43% 15 0.39% 192.42.116.213
15 31 0.34% 30 0.44% 467 0.47% 15 0.39% 192.42.116.214
16 31 0.34% 29 0.42% 408 0.41% 15 0.39% 192.42.116.215
17 30 0.33% 30 0.44% 2411 2.45% 1 0.03% 18.97.9.170
18 30 0.33% 26 0.38% 229 0.23% 14 0.37% 192.42.116.192
19 28 0.30% 0 0.00% 31 0.03% 0 0.00% 173.245.207.246
20 28 0.30% 24 0.35% 263 0.27% 13 0.34% 192.42.116.195
21 27 0.29% 25 0.36% 270 0.27% 13 0.34% 192.42.116.198
22 27 0.29% 27 0.39% 946 0.96% 1 0.03% 205.169.39.204
23 25 0.27% 20 0.29% 178 0.18% 13 0.34% 192.42.116.217
24 24 0.26% 14 0.20% 95 0.10% 1 0.03% 149.56.150.163
25 24 0.26% 24 0.35% 363 0.37% 14 0.37% 192.42.116.173
26 24 0.26% 20 0.29% 280 0.28% 11 0.29% 192.42.116.209
27 23 0.25% 23 0.34% 108 0.11% 17 0.45% 2a02:598:128:8a00::b00:19
28 22 0.24% 17 0.25% 422 0.43% 1 0.03% 124.220.24.137
29 22 0.24% 22 0.32% 207 0.21% 3 0.08% 172.71.255.132
30 22 0.24% 21 0.31% 286 0.29% 9 0.24% 192.42.116.200

Top 10 of 3680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 3.06% 245 3.57% 11651 11.83% 28 0.74% Invalid
2 61 0.66% 61 0.89% 4070 4.13% 1 0.03% 91.242.162.4
3 152 1.65% 139 2.03% 2905 2.95% 20 0.53% 216.244.66.234
4 300 3.26% 300 4.37% 2597 2.64% 1 0.03% 210.51.22.22
5 8 0.09% 8 0.12% 2546 2.59% 3 0.08% 172.70.126.178
6 30 0.33% 30 0.44% 2411 2.45% 1 0.03% 18.97.9.170
7 1 0.01% 1 0.01% 2195 2.23% 1 0.03% 172.70.160.240
8 10 0.11% 8 0.12% 1915 1.94% 3 0.08% 172.70.130.193
9 192 2.08% 192 2.80% 1662 1.69% 46 1.21% 4.43.184.114
10 21 0.23% 21 0.31% 1231 1.25% 1 0.03% 182.43.64.21

Top 30 of 123 Total Referrers
# Hits Referrer
1 8031 87.14% - (Direct Request)
2 528 5.73% https://trendhub.tv/
3 52 0.56% http://stikked.luisaranguren.com/view/77454908/
4 41 0.44% http://stikked.aranguren.org/
5 34 0.37% http://stikked.luisaranguren.com/view/6c0df3c8
6 33 0.36% http://aranguren.org/
7 31 0.34% http://luisaranguren.com/cgi-bin/prxjdg.cgi
8 29 0.31% http://www.luisaranguren.com/azenv.php
9 22 0.24% http://aranguren.org/mrtg/
10 22 0.24% http://ns2.luisaranguren.com/mrtg/
11 15 0.16% http://203.132.94.196/url/
12 15 0.16% http://stikked.luisaranguren.com/view/5614eefe
13 15 0.16% https://www.google.com/
14 14 0.15% http://luisaranguren.com/smokeping/smokeping.fcgi
15 14 0.15% http://ns2.luisaranguren.com/
16 14 0.15% http://stikked.luisaranguren.com/about
17 13 0.14% http://luisaranguren.com/favicon.ico
18 13 0.14% http://stikked.luisaranguren.com/
19 12 0.13% http://luisaranguren.com/smokeping/
20 12 0.13% http://photos.luisaranguren.com/index.php/
21 12 0.13% https://brd-wallet.io
22 10 0.11% http://photos.luisaranguren.com
23 10 0.11% https://brd-wallet.io/
24 10 0.11% https://jaxx-liberty.com/
25 10 0.11% https://my-sollet.com/
26 10 0.11% https://trusteewallet.org/
27 9 0.10% http://luisaranguren.com/
28 8 0.09% http://baidu.com/
29 8 0.09% http://faucet.luis.im/
30 8 0.09% https://jaxx-liberty.com

Top 15 of 694 Total User Agents
# Hits User Agent
1 2897 31.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
2 444 4.82% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 184 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4 180 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 178 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 176 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 164 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
8 163 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
9 118 1.28% Mozilla/5.0 (Linux; Android 9; ASUS_X00TD; Flow) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/359.0.0.288 Mobile Safari/537.
10 115 1.25% Python/3.10 aiohttp/3.10.3
11 111 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 96 1.04% Go-http-client/1.1
13 82 0.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 80 0.87% Mozilla/5.0
15 64 0.69% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'

Usage by Country for December 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 5260 57.07% 4151 60.52% 48016 48.76% United States United States
2 941 10.21% 769 11.21% 9635 9.78% China China
3 818 8.88% 726 10.58% 9107 9.25% Netherlands Netherlands
4 357 3.87% 216 3.15% 5874 5.96% Ireland Ireland
5 318 3.45% 274 3.99% 11907 12.09% Unresolved/Unknown
6 297 3.22% 6 0.09% 315 0.32% India India
7 137 1.49% 118 1.72% 4308 4.37% Russian Federation Russian Federation
8 121 1.31% 119 1.73% 4516 4.59% France France
9 117 1.27% 2 0.03% 131 0.13% Australia Australia
10 96 1.04% 44 0.64% 318 0.32% Canada Canada
11 94 1.02% 38 0.55% 335 0.34% European Union European Union
12 85 0.92% 12 0.17% 125 0.13% Brazil Brazil
13 78 0.85% 64 0.93% 656 0.67% Great Britain (UK) Great Britain (UK)
14 65 0.71% 26 0.38% 196 0.20% Singapore Singapore
15 49 0.53% 1 0.01% 55 0.06% Mongolia Mongolia
16 30 0.33% 27 0.39% 265 0.27% Germany Germany
17 30 0.33% 26 0.38% 210 0.21% Japan Japan
18 25 0.27% 25 0.36% 112 0.11% Turkey Turkey
19 24 0.26% 24 0.35% 113 0.11% Czech Republic Czech Republic
20 24 0.26% 23 0.34% 37 0.04% Cambodia Cambodia
21 23 0.25% 2 0.03% 23 0.02% Argentina Argentina
22 22 0.24% 9 0.13% 141 0.14% Ukraine Ukraine
23 17 0.18% 14 0.20% 48 0.05% Seychelles Seychelles
24 16 0.17% 6 0.09% 131 0.13% Bulgaria Bulgaria
25 15 0.16% 7 0.10% 53 0.05% Korea, Republic of Korea, Republic of
26 14 0.15% 12 0.17% 160 0.16% Viet Nam Viet Nam
27 11 0.12% 9 0.13% 22 0.02% Indonesia Indonesia
28 8 0.09% 8 0.12% 237 0.24% Finland Finland
29 8 0.09% 4 0.06% 35 0.04% Mexico Mexico
30 7 0.08% 5 0.07% 18 0.02% Hong Kong Hong Kong


Generated by Webalizer Version 2.23