Usage Statistics for luis.im

Summary Period: November 2024
Generated 29-Nov-2024 02:01 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 18486
Total Files 16511
Total Pages 16363
Total Visits 6675
Total KBytes 2219925
Total Unique Sites 2532
Total Unique URLs 193
Total Unique Referrers 63
Total Unique User Agents 359
. Avg Max
Hits per Hour 26 451
Hits per Day 637 1827
Files per Day 569 1771
Pages per Day 564 1746
Sites per Day 87 328
Visits per Day 230 381
KBytes per Day 76549 1189180
Hits by Response Code
Code 101 - Switching Protocols 0.11% 21
Code 200 - OK 89.32% 16511
Code 206 - Partial Content 0.11% 20
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.41% 260
Code 404 - Not Found 8.93% 1650
Code 406 - Not Acceptable 0.02% 4
Code 500 - Internal Server Error 0.03% 5

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 278 1.50% 236 1.43% 214 1.31% 104 1.56% 91 3.59% 3346 0.15%
2 346 1.87% 297 1.80% 256 1.56% 141 2.11% 123 4.86% 6521 0.29%
3 649 3.51% 585 3.54% 420 2.57% 204 3.06% 168 6.64% 11996 0.54%
4 571 3.09% 474 2.87% 467 2.85% 224 3.36% 165 6.52% 3954 0.18%
5 475 2.57% 436 2.64% 398 2.43% 201 3.01% 159 6.28% 7841 0.35%
6 519 2.81% 478 2.90% 395 2.41% 212 3.18% 171 6.75% 3730 0.17%
7 321 1.74% 293 1.77% 301 1.84% 169 2.53% 135 5.33% 3994 0.18%
8 400 2.16% 349 2.11% 358 2.19% 170 2.55% 160 6.32% 2964 0.13%
9 311 1.68% 241 1.46% 253 1.55% 121 1.81% 114 4.50% 1627 0.07%
10 308 1.67% 208 1.26% 252 1.54% 131 1.96% 98 3.87% 1273 0.06%
11 320 1.73% 257 1.56% 269 1.64% 130 1.95% 121 4.78% 2432 0.11%
12 879 4.75% 806 4.88% 815 4.98% 241 3.61% 149 5.88% 5305 0.24%
13 537 2.90% 483 2.93% 472 2.88% 221 3.31% 167 6.60% 3774 0.17%
14 821 4.44% 739 4.48% 782 4.78% 381 5.71% 194 7.66% 4489 0.20%
15 605 3.27% 535 3.24% 427 2.61% 221 3.31% 181 7.15% 1189180 53.57%
16 715 3.87% 644 3.90% 679 4.15% 308 4.61% 167 6.60% 70252 3.16%
17 767 4.15% 727 4.40% 732 4.47% 316 4.73% 154 6.08% 5050 0.23%
18 883 4.78% 788 4.77% 814 4.97% 358 5.36% 188 7.42% 5696 0.26%
19 787 4.26% 689 4.17% 766 4.68% 317 4.75% 134 5.29% 4683 0.21%
20 902 4.88% 812 4.92% 868 5.30% 374 5.60% 175 6.91% 5287 0.24%
21 895 4.84% 785 4.75% 779 4.76% 330 4.94% 157 6.20% 5896 0.27%
22 704 3.81% 674 4.08% 649 3.97% 291 4.36% 148 5.85% 4236 0.19%
23 1160 6.28% 1125 6.81% 1100 6.72% 341 5.11% 174 6.87% 7090 0.32%
24 723 3.91% 705 4.27% 666 4.07% 266 3.99% 143 5.65% 4664 0.21%
25 298 1.61% 251 1.52% 276 1.69% 144 2.16% 106 4.19% 1616 0.07%
26 503 2.72% 211 1.28% 462 2.82% 108 1.62% 106 4.19% 1614 0.07%
27 1827 9.88% 1771 10.73% 1746 10.67% 292 4.37% 199 7.86% 11737 0.53%
28 887 4.80% 827 5.01% 666 4.07% 316 4.73% 328 12.95% 839171 37.80%
29 95 0.51% 85 0.51% 81 0.50% 60 0.90% 54 2.13% 506 0.02%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 872 4.72% 28 812 4.92% 27 801 4.90% 187 5433 0.24%
1 40 1185 6.41% 38 1122 6.80% 39 1144 6.99% 257 7448 0.34%
2 37 1095 5.92% 35 1032 6.25% 25 729 4.46% 357 10355 0.47%
3 22 660 3.57% 19 569 3.45% 20 599 3.66% 133 3854 0.17%
4 22 642 3.47% 19 555 3.36% 19 572 3.50% 206 5984 0.27%
5 26 758 4.10% 20 600 3.63% 23 670 4.09% 224 6488 0.29%
6 23 688 3.72% 20 604 3.66% 21 614 3.75% 148 4298 0.19%
7 19 556 3.01% 17 515 3.12% 17 512 3.13% 121 3500 0.16%
8 18 544 2.94% 16 482 2.92% 16 479 2.93% 313 9069 0.41%
9 18 523 2.83% 15 447 2.71% 16 479 2.93% 2495 72351 3.26%
10 18 542 2.93% 16 491 2.97% 14 423 2.59% 1129 32731 1.47%
11 23 685 3.71% 19 577 3.49% 19 567 3.47% 39996 1159898 52.25%
12 21 634 3.43% 20 586 3.55% 20 580 3.54% 208 6038 0.27%
13 25 729 3.94% 22 660 4.00% 24 697 4.26% 231 6706 0.30%
14 35 1015 5.49% 32 931 5.64% 31 927 5.67% 260 7538 0.34%
15 21 613 3.32% 16 478 2.90% 20 580 3.54% 109 3170 0.14%
16 28 825 4.46% 22 660 4.00% 26 758 4.63% 197 5711 0.26%
17 30 885 4.79% 26 756 4.58% 27 783 4.79% 187 5425 0.24%
18 27 795 4.30% 25 749 4.54% 24 713 4.36% 183 5315 0.24%
19 27 799 4.32% 25 745 4.51% 24 722 4.41% 182 5290 0.24%
20 27 805 4.35% 25 748 4.53% 24 723 4.42% 11604 336523 15.16%
21 25 742 4.01% 22 647 3.92% 21 631 3.86% 15764 457151 20.59%
22 32 937 5.07% 29 847 5.13% 25 753 4.60% 1732 50235 2.26%
23 33 957 5.18% 30 898 5.44% 31 907 5.54% 325 9414 0.42%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 14470 78.28% 88787 4.00% /
2 459 2.48% 63 0.00% /robots.txt
3 213 1.15% 7008 0.32% /readme.html
4 100 0.54% 640 0.03% /images/favicon.svg
5 78 0.42% 786 0.04% /js/clipboard.min.js
6 76 0.41% 533 0.02% /js/insert.js
7 75 0.41% 382 0.02% /js/common.js
8 74 0.40% 6379 0.29% /js/jquery-3.5.1.min.js
9 74 0.40% 105 0.00% /js/tablesorte.js
10 73 0.39% 182 0.01% /js/jquery.notifybar.js
11 72 0.39% 3077 0.14% /js/jquery-3.tablesorter.min.js
12 71 0.38% 870 0.04% /js/jquery.cal.js
13 71 0.38% 97 0.00% /js/share.js
14 64 0.35% 66 0.00% /css/share.css
15 64 0.35% 156 0.01% /css/tablesorter.css
16 61 0.33% 56 0.00% /css/cal.css
17 59 0.32% 396 0.02% /css/style.css
18 20 0.11% 62 0.00% /admin/
19 12 0.06% 13 0.00% /p/Health/
20 11 0.06% 94 0.00% /p/lectures/
21 10 0.05% 15 0.00% /p/Roomba Power/
22 7 0.04% 27 0.00% /p/Cataclysm-dda/
23 7 0.04% 16 0.00% /p/wouter/
24 6 0.03% 13466 0.61% /p/VanLeemput-Hippocampus2009.pdf
25 6 0.03% 10006 0.45% /p/lectures/MBB1 2015 Tutorial 1.pdf
26 5 0.03% 69 0.00% /images/yourls-logo.svg
27 5 0.03% 86980 3.92% /p/CP045344.zip
28 5 0.03% 5813 0.26% /p/Charger Master V2.02_0901.rar
29 5 0.03% 1135312 51.14% /p/Hetzie/20160220_193510.mp4
30 5 0.03% 12227 0.55% /p/lectures/New MBB1 QM Tutorial 1 2015 STUDENT COPY.pdf

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 1135312 51.14% /p/Hetzie/20160220_193510.mp4
2 4 0.02% 378051 17.03% /p/(1996-2000) Toyota RAV4 - Factory Service Repair....zip
3 2 0.01% 109810 4.95% /p/Voynich_Manuscript.pdf
4 14470 78.28% 88787 4.00% /
5 1 0.01% 88370 3.98% /p/IMG_8849.TIF
6 5 0.03% 86980 3.92% /p/CP045344.zip
7 1 0.01% 54828 2.47% /p/Luigi.Serafini.-.Codex.Seraphinianus.pdf
8 2 0.01% 15969 0.72% /p/cable.mp4
9 4 0.02% 15348 0.69% /p/Album 2YSKF - Imgur.zip
10 1 0.01% 14319 0.65% /p/nova-installer-image-topaz.uimage

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 14470 78.28% 5831 98.76% /
2 213 1.15% 27 0.46% /readme.html
3 11 0.06% 9 0.15% /p/lectures/
4 12 0.06% 8 0.14% /p/Health/
5 10 0.05% 7 0.12% /p/Roomba Power/
6 20 0.11% 4 0.07% /admin/
7 5 0.03% 4 0.07% /p/mirrorlist
8 7 0.04% 4 0.07% /p/wouter/
9 7 0.04% 3 0.05% /p/Cataclysm-dda/
10 4 0.02% 2 0.03% /p/Album 2YSKF - Imgur/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 14470 78.28% 5972 96.00% /
2 213 1.15% 196 3.15% /readme.html
3 11 0.06% 10 0.16% /p/lectures/
4 20 0.11% 9 0.14% /admin/
5 12 0.06% 8 0.13% /p/Health/
6 10 0.05% 8 0.13% /p/Roomba Power/
7 7 0.04% 5 0.08% /p/wouter/
8 4 0.02% 3 0.05% /p/Album 2YSKF - Imgur/
9 7 0.04% 3 0.05% /p/Cataclysm-dda/
10 5 0.03% 3 0.05% /p/mirrorlist

Top 30 of 2532 Total Sites
# Hits Files KBytes Visits Hostname
1 374 2.02% 374 2.27% 2298 0.10% 101 1.51% 43.130.77.70
2 332 1.80% 332 2.01% 2039 0.09% 92 1.38% 170.106.165.132
3 318 1.72% 318 1.93% 1953 0.09% 87 1.30% 43.159.140.82
4 316 1.71% 316 1.91% 1941 0.09% 79 1.18% 43.155.180.172
5 312 1.69% 312 1.89% 1917 0.09% 94 1.41% 170.106.9.200
6 306 1.66% 306 1.85% 1880 0.08% 86 1.29% 43.130.113.169
7 304 1.64% 304 1.84% 1867 0.08% 90 1.35% 43.130.119.26
8 302 1.63% 302 1.83% 1855 0.08% 85 1.27% 170.106.119.188
9 302 1.63% 302 1.83% 1855 0.08% 90 1.35% 43.135.181.212
10 296 1.60% 296 1.79% 1818 0.08% 91 1.36% 170.106.194.92
11 294 1.59% 294 1.78% 1806 0.08% 86 1.29% 43.130.126.219
12 290 1.57% 290 1.76% 1781 0.08% 79 1.18% 43.130.39.242
13 288 1.56% 288 1.74% 1769 0.08% 77 1.15% 43.135.132.55
14 286 1.55% 286 1.73% 1757 0.08% 81 1.21% 43.159.143.27
15 286 1.55% 286 1.73% 1757 0.08% 80 1.20% 49.51.204.193
16 284 1.54% 284 1.72% 1745 0.08% 76 1.14% 43.128.131.184
17 284 1.54% 284 1.72% 1745 0.08% 85 1.27% 49.51.191.220
18 278 1.50% 278 1.68% 1708 0.08% 76 1.14% 43.130.40.70
19 276 1.49% 276 1.67% 1695 0.08% 87 1.30% 43.133.230.129
20 272 1.47% 272 1.65% 1671 0.08% 85 1.27% 119.28.152.45
21 267 1.44% 10 0.06% 259 0.01% 1 0.01% 37.27.51.143
22 261 1.41% 261 1.58% 1604 0.07% 78 1.17% 170.106.110.156
23 256 1.38% 256 1.55% 1573 0.07% 72 1.08% 43.133.66.215
24 252 1.36% 252 1.53% 1548 0.07% 78 1.17% 43.128.141.51
25 249 1.35% 249 1.51% 1530 0.07% 79 1.18% 119.28.159.183
26 246 1.33% 246 1.49% 1511 0.07% 78 1.17% 119.28.154.76
27 234 1.27% 234 1.42% 1437 0.06% 68 1.02% 43.131.227.235
28 175 0.95% 147 0.89% 1251788 56.39% 3 0.04% 45.6.29.196
29 168 0.91% 168 1.02% 1064 0.05% 31 0.46% 93.170.204.250
30 111 0.60% 74 0.45% 1493 0.07% 32 0.48% 107.152.46.106

Top 10 of 2532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 0.95% 147 0.89% 1251788 56.39% 3 0.04% 45.6.29.196
2 1 0.01% 1 0.01% 283838 12.79% 0 0.00% 3.144.106.207
3 1 0.01% 1 0.01% 126017 5.68% 0 0.00% 52.14.100.101
4 5 0.03% 5 0.03% 116391 5.24% 0 0.00% 3.147.55.23
5 1 0.01% 1 0.01% 88370 3.98% 0 0.00% 18.221.183.34
6 1 0.01% 1 0.01% 54905 2.47% 0 0.00% 3.12.34.209
7 1 0.01% 1 0.01% 24968 1.12% 0 0.00% 3.146.37.222
8 23 0.12% 23 0.14% 21832 0.98% 0 0.00% 3.147.62.124
9 1 0.01% 1 0.01% 14319 0.65% 0 0.00% 18.116.81.255
10 1 0.01% 1 0.01% 11874 0.53% 0 0.00% 3.141.21.199

Top 30 of 63 Total Referrers
# Hits Referrer
1 10752 58.16% - (Direct Request)
2 6852 37.07% http://luis.im/
3 404 2.19% http://luis.im
4 154 0.83% http://www.luis.im/
5 94 0.51% http://luis.im/p/
6 49 0.27% http://luis.im/css/style.css
7 22 0.12% http://www.luis.im
8 16 0.09% http://luis.im/readme.html
9 14 0.08% http://luis.im/p/Cataclysm-dda/
10 12 0.06% http://luis.im/favicon.ico
11 11 0.06% http://luis.im/p/lectures/
12 8 0.04% http://luis.im/admin/index.php
13 7 0.04% http://luis.im/p/Roomba Power/
14 7 0.04% http://luis.im/p/wouter/
15 6 0.03% http://luis.im/p/Health/
16 6 0.03% https://aranguren.org/webalizer_luis.im/usage_202203.html
17 5 0.03% binance.com
18 5 0.03% http://luis.im/admin/
19 4 0.02% http://baidu.com/
20 4 0.02% https://aranguren.org/webalizer_luis.im/usage_201910.html
21 4 0.02% luis.im
22 3 0.02% http://luis.im/p/Hetzie/20160220_193510.mp4
23 3 0.02% http://m.baidu.com/s
24 2 0.01% http://luis.im/p/Album 2YSKF - Imgur/
25 2 0.01% https://aranguren.org/webalizer_luis.im/usage_202002.html
26 2 0.01% https://www.bing.com/
27 2 0.01% www.google.com
28 1 0.01% http://aat-haw.de/nereis/
29 1 0.01% http://luis.im/1b7
30 1 0.01% http://luis.im/a

Top 15 of 359 Total User Agents
# Hits User Agent
1 935 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 618 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 541 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
4 534 2.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 520 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
6 507 2.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 504 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
8 499 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
9 496 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
10 485 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
11 480 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
12 478 2.59% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 477 2.58% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 476 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
15 474 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for November 2024

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 4802 25.98% 4794 29.04% 29469 1.33% Japan Japan
2 4618 24.98% 3610 21.86% 858188 38.66% United States United States
3 2148 11.62% 2124 12.86% 40485 1.82% China China
4 1763 9.54% 1649 9.99% 9658 0.44% Russian Federation Russian Federation
5 1598 8.64% 1595 9.66% 9834 0.44% Singapore Singapore
6 392 2.12% 347 2.10% 2141 0.10% France France
7 328 1.77% 60 0.36% 815 0.04% Iran Iran
8 312 1.69% 240 1.45% 1726 0.08% Germany Germany
9 274 1.48% 232 1.41% 2167 0.10% Canada Canada
10 259 1.40% 213 1.29% 1763 0.08% Great Britain (UK) Great Britain (UK)
11 183 0.99% 154 0.93% 1251832 56.39% Brazil Brazil
12 169 0.91% 50 0.30% 544 0.02% Netherlands Netherlands
13 167 0.90% 151 0.91% 1323 0.06% Seychelles Seychelles
14 118 0.64% 114 0.69% 705 0.03% Ukraine Ukraine
15 110 0.60% 80 0.48% 521 0.02% Chile Chile
16 105 0.57% 76 0.46% 842 0.04% Unresolved/Unknown
17 102 0.55% 99 0.60% 610 0.03% European Union European Union
18 96 0.52% 93 0.56% 597 0.03% India India
19 68 0.37% 61 0.37% 1125 0.05% Australia Australia
20 62 0.34% 61 0.37% 403 0.02% Cambodia Cambodia
21 58 0.31% 50 0.30% 532 0.02% Honduras Honduras
22 58 0.31% 50 0.30% 315 0.01% South Africa South Africa
23 52 0.28% 52 0.31% 323 0.01% Spain Spain
24 51 0.28% 46 0.28% 390 0.02% Turkey Turkey
25 50 0.27% 47 0.28% 329 0.01% Ireland Ireland
26 47 0.25% 46 0.28% 285 0.01% Viet Nam Viet Nam
27 46 0.25% 38 0.23% 299 0.01% Sweden Sweden
28 40 0.22% 32 0.19% 222 0.01% Bulgaria Bulgaria
29 36 0.19% 36 0.22% 221 0.01% Indonesia Indonesia
30 31 0.17% 30 0.18% 212 0.01% Malaysia Malaysia


Generated by Webalizer Version 2.23