Usage Statistics for luisaranguren.com

Summary Period: December 2024
Generated 01-Dec-2024 18:01 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2024
Total Hits 2215
Total Files 2086
Total Pages 991
Total Visits 76
Total KBytes 218514
Total Unique Sites 49
Total Unique URLs 197
. Avg Max
Hits per Hour 92 616
Hits per Day 2215 2215
Files per Day 2086 2086
Pages per Day 991 991
Sites per Day 49 49
Visits per Day 76 76
KBytes per Day 218514 218514
Hits by Response Code
Undefined response code 2.57% 57
Code 200 - OK 94.18% 2086
Code 204 - No Content 0.09% 2
Code 400 - Bad Request 0.59% 13
Code 407 - Proxy Authentication Required 2.53% 56
Code 503 - Service Unavailable 0.05% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2215 100.00% 2086 100.00% 991 100.00% 76 100.00% 49 100.00% 218514 100.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 56 2.53% 48 48 2.30% 56 56 5.65% 101 101 0.05%
1 52 52 2.35% 48 48 2.30% 52 52 5.25% 93 93 0.04%
2 118 118 5.33% 116 116 5.56% 50 50 5.05% 742 742 0.34%
3 56 56 2.53% 48 48 2.30% 56 56 5.65% 101 101 0.05%
4 125 125 5.64% 121 121 5.80% 52 52 5.25% 1089 1089 0.50%
5 107 107 4.83% 103 103 4.94% 52 52 5.25% 1228 1228 0.56%
6 485 485 21.90% 477 477 22.87% 56 56 5.65% 117463 117463 53.76%
7 56 56 2.53% 48 48 2.30% 56 56 5.65% 101 101 0.05%
8 54 54 2.44% 48 48 2.30% 54 54 5.45% 97 97 0.04%
9 54 54 2.44% 48 48 2.30% 54 54 5.45% 97 97 0.04%
10 54 54 2.44% 48 48 2.30% 54 54 5.45% 97 97 0.04%
11 54 54 2.44% 48 48 2.30% 54 54 5.45% 97 97 0.04%
12 616 616 27.81% 594 594 28.48% 64 64 6.46% 93875 93875 42.96%
13 109 109 4.92% 95 95 4.55% 62 62 6.26% 2938 2938 1.34%
14 52 52 2.35% 48 48 2.30% 52 52 5.25% 93 93 0.04%
15 58 58 2.62% 48 48 2.30% 58 58 5.85% 105 105 0.05%
16 54 54 2.44% 48 48 2.30% 54 54 5.45% 97 97 0.04%
17 51 51 2.30% 48 48 2.30% 51 51 5.15% 93 93 0.04%
18 4 4 0.18% 4 4 0.19% 4 4 0.40% 7 7 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 434 19.59% 783 0.36% cache_object://localhost/counters
2 217 9.80% 555 0.25% cache_object://localhost/info
3 217 9.80% 201 0.09% cache_object://localhost/storedir
4 90 4.06% 496 0.23% ssl.gstatic.com:443
5 35 1.58% 5331 2.44% trello.com:443
6 33 1.49% 461 0.21% prod-dynamite-prod-08-us-signaler-pa.clients6.google.com:443
7 32 1.44% 7552 3.46% mail.google.com:443
8 32 1.44% 494 0.23% signaler-pa.clients6.google.com:443
9 31 1.40% 156 0.07% content-autofill.googleapis.com:443
10 30 1.35% 139 0.06% dsnetx.web.app:443
11 27 1.22% 74707 34.19% instagram.fmel18-1.fna.fbcdn.net:443
12 26 1.17% 112 0.05% beacons.gcp.gvt2.com:443
13 26 1.17% 207 0.09% waa-pa.clients6.google.com:443
14 25 1.13% 179 0.08% clients4.google.com:443
15 24 1.08% 90 0.04% www.google-analytics.com:443
16 24 1.08% 335 0.15% x.com:443
17 22 0.99% 112 0.05% accounts.google.com:443
18 22 0.99% 4239 1.94% docs.google.com:443
19 20 0.90% 70 0.03% im-ws.tiktok.com:443
20 20 0.90% 399 0.18% optimizationguide-pa.googleapis.com:443
21 20 0.90% 19197 8.79% static.cdninstagram.com:443
22 19 0.86% 215 0.10% mcs-sg.tiktokv.com:443
23 18 0.81% 125 0.06% im-api.tiktok.com:443
24 15 0.68% 94 0.04% clients6.google.com:443
25 15 0.68% 10777 4.93% sf16-website-login.neutral.ttwstatic.com:443
26 15 0.68% 1641 0.75% www.google.com:443
27 14 0.63% 26 0.01% anonymous-communication.ghostery.net:443
28 14 0.63% 72 0.03% api.x.com:443
29 14 0.63% 883 0.40% www.tiktok.com:443
30 13 0.59% 75 0.03% addons-pa.clients6.google.com:443

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 27 1.22% 74707 34.19% instagram.fmel18-1.fna.fbcdn.net:443
2 6 0.27% 34031 15.57% v16-webapp-prime.tiktok.com:443
3 20 0.90% 19197 8.79% static.cdninstagram.com:443
4 15 0.68% 10777 4.93% sf16-website-login.neutral.ttwstatic.com:443
5 32 1.44% 7552 3.46% mail.google.com:443
6 12 0.54% 6334 2.90% chat.google.com:443
7 35 1.58% 5331 2.44% trello.com:443
8 8 0.36% 4903 2.24% p16-sign-sg.tiktokcdn.com:443
9 2 0.09% 4534 2.07% p16-pu-sign-no.tiktokcdn-eu.com:443
10 22 0.99% 4239 1.94% docs.google.com:443

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 217 9.80% 1 100.00% cache_object://localhost/info

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 1221 55.12% 1218 58.39% 216702 99.17% 0 0.00% 10.10.10.240
2 868 39.19% 868 41.61% 1539 0.70% 1 1.32% 127.0.0.1
3 11 0.50% 0 0.00% 24 0.01% 6 7.89% 192.42.116.216
4 10 0.45% 0 0.00% 30 0.01% 1 1.32% 35.240.60.92
5 9 0.41% 0 0.00% 16 0.01% 4 5.26% 192.42.116.211
6 7 0.32% 0 0.00% 16 0.01% 4 5.26% 192.42.116.212
7 6 0.27% 0 0.00% 16 0.01% 5 6.58% 192.42.116.210
8 6 0.27% 0 0.00% 12 0.01% 3 3.95% 192.42.116.217
9 6 0.27% 0 0.00% 12 0.01% 4 5.26% 192.42.116.219
10 6 0.27% 0 0.00% 4 0.00% 4 5.26% 204.8.96.87
11 5 0.23% 0 0.00% 8 0.00% 2 2.63% 192.42.116.215
12 5 0.23% 0 0.00% 12 0.01% 3 3.95% 192.42.116.218
13 4 0.18% 0 0.00% 8 0.00% 2 2.63% 192.42.116.214
14 3 0.14% 0 0.00% 4 0.00% 3 3.95% 185.220.101.187
15 3 0.14% 0 0.00% 12 0.01% 1 1.32% 2001:470:1:c84::18
16 3 0.14% 0 0.00% 12 0.01% 1 1.32% 2001:470:1:c84::31
17 2 0.09% 0 0.00% 4 0.00% 1 1.32% 154.213.186.169
18 2 0.09% 0 0.00% 4 0.00% 1 1.32% 185.220.101.36
19 2 0.09% 0 0.00% 4 0.00% 1 1.32% 185.220.101.86
20 2 0.09% 0 0.00% 4 0.00% 1 1.32% 192.42.116.179
21 2 0.09% 0 0.00% 4 0.00% 1 1.32% 192.42.116.208
22 2 0.09% 0 0.00% 4 0.00% 1 1.32% 192.42.116.209
23 2 0.09% 0 0.00% 4 0.00% 1 1.32% 192.42.116.213
24 2 0.09% 0 0.00% 4 0.00% 1 1.32% 23.129.64.172
25 2 0.09% 0 0.00% 4 0.00% 1 1.32% 94.72.103.33
26 1 0.05% 0 0.00% 0 0.00% 1 1.32% 162.247.74.200
27 1 0.05% 0 0.00% 0 0.00% 1 1.32% 178.20.55.182
28 1 0.05% 0 0.00% 0 0.00% 1 1.32% 185.220.100.249
29 1 0.05% 0 0.00% 0 0.00% 1 1.32% 185.220.100.252
30 1 0.05% 0 0.00% 0 0.00% 1 1.32% 185.220.100.253

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1221 55.12% 1218 58.39% 216702 99.17% 0 0.00% 10.10.10.240
2 868 39.19% 868 41.61% 1539 0.70% 1 1.32% 127.0.0.1
3 10 0.45% 0 0.00% 30 0.01% 1 1.32% 35.240.60.92
4 11 0.50% 0 0.00% 24 0.01% 6 7.89% 192.42.116.216
5 6 0.27% 0 0.00% 16 0.01% 5 6.58% 192.42.116.210
6 9 0.41% 0 0.00% 16 0.01% 4 5.26% 192.42.116.211
7 7 0.32% 0 0.00% 16 0.01% 4 5.26% 192.42.116.212
8 6 0.27% 0 0.00% 12 0.01% 3 3.95% 192.42.116.217
9 5 0.23% 0 0.00% 12 0.01% 3 3.95% 192.42.116.218
10 6 0.27% 0 0.00% 12 0.01% 4 5.26% 192.42.116.219

Usage by Country for December 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2090 94.36% 2086 100.00% 218245 99.88% Unresolved/Unknown
2 68 3.07% 0 0.00% 140 0.06% Netherlands
3 31 1.40% 0 0.00% 82 0.04% United States
4 10 0.45% 0 0.00% 20 0.01% Great Britain (UK)
5 5 0.23% 0 0.00% 8 0.00% Germany
6 3 0.14% 0 0.00% 8 0.00% Sweden
7 2 0.09% 0 0.00% 0 0.00% France
8 2 0.09% 0 0.00% 4 0.00% Poland
9 2 0.09% 0 0.00% 4 0.00% Seychelles
10 1 0.05% 0 0.00% 4 0.00% European Union
11 1 0.05% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23