Usage Statistics for luis.im

Summary by Month
Generated 28-Nov-2024 23:01 AEDT

Usage summary for luis.im

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 655 584 580 235 2483 2215550 6592 16242 16379 18340
Oct 2024 527 466 445 214 2774 419222 6644 13797 14473 16345
Sep 2024 375 298 287 146 2229 375699 4386 8630 8946 11254
Aug 2024 458 400 384 192 2800 192116 5977 11914 12413 14225
Jul 2024 358 317 237 132 2316 161206 4092 7376 9853 11101
Jun 2024 486 410 408 207 2946 88511 6236 12243 12320 14586
May 2024 1737 1691 1675 221 3234 332871 6866 51925 52435 53862
Apr 2024 612 582 570 153 2370 184012 4613 17114 17478 18361
Mar 2024 522 466 443 233 3482 247667 7227 13740 14474 16185
Feb 2024 481 431 415 226 3257 199481 6556 12049 12526 13961
Jan 2024 446 397 375 199 3374 486185 6191 11631 12332 13839
Dec 2023 470 397 409 218 3783 338595 6761 12700 12334 14584
Totals 5241115 72141 189361 195963 216643


Generated by Webalizer Version 2.23